- perfectly suited for optimal muscle care
- supports healthy bones and joints
- promotes heart function
ROYAL CANIN British Shorthair Adult 400 g
- perfectly suited for optimal muscle care
- supports healthy bones and joints
- promotes heart function
- Free shipping over €29.00
- Free returns
Product details
Item No.: 1002862016
| Distributor | Royal Canin Tiernahrung GmbH, Habsburgerring 2, 50674 Cologne, Germany | 
Feeding recommendation
Aliment complet
| Poids du chat | Rations conseillées | Rations conseillées | 
|---|---|---|
| Poids du chat | actif | Sédentaire | 
| 3 à 4 kg | 42 à 52 g | 34 à 41 g | 
| 5 à 6 kg | 61 à 69 g | 49 à 55 g | 
| 7 à 8 kg | 77 à 85 g | 62 à 68 g | 
Alimentation mixte
| Poids du chat | Rations conseillées | Rations conseillées | 
|---|---|---|
| Poids du chat | actif | Sédentaire | 
| 3 à 4 kg | 24 à 33 g + 1 sachet | 15 à 23 g + 1 sachet | 
| 5 à 6 kg | 42 à 51g + 1 sachet | 30 à 37 g + 1 sachet | 
| 7 à 8 kg | 59 à 66 g + 1 sachet | 43 à 49 g + 1 sachet | 
Volledig diervoer
| Gewicht van de kat | Voedingsadvies | Voedingsadvies | 
|---|---|---|
| Gewicht van de kat | actief | weinig beweging | 
| 3 - 4 kg | 42 - 52 g | 34 - 41 g | 
| 5 - 6 kg | 61 - 69 g | 49 - 55 g | 
| 7 - 8 kg | 77 - 85 g | 62 - 68 g | 
Gemengd voeden
| Gewicht van de kat | Voedingsadvies | Voedingsadvies | 
|---|---|---|
| Gewicht van de kat | actief | weinig beweging | 
| 3 - 4 kg | 24 - 33 g + 1 pouch | 15 - 23 g + 1 pouch | 
| 5 - 6 kg | 42 - 51 g + 1 pouch | 30 - 37 g + 1 pouch | 
| 7 - 8 kg | 59 - 66 g + 1 pouch | 43 - 49 g + 1 pouch | 
Aliment complet
| Poids du chat | Rations conseillées | Rations conseillées | 
|---|---|---|
| Poids du chat | actif | Sédentaire | 
| 3 à 4 kg | 42 à 52 g | 34 à 41 g | 
| 5 à 6 kg | 61 à 69 g | 49 à 55 g | 
| 7 à 8 kg | 77 à 85 g | 62 à 68 g | 
Alimentation mixte
| Poids du chat | Rations conseillées | Rations conseillées | 
|---|---|---|
| Poids du chat | actif | Sédentaire | 
| 3 à 4 kg | 24 à 33 g + 1 sachet | 15 à 23 g + 1 sachet | 
| 5 à 6 kg | 42 à 51g + 1 sachet | 30 à 37 g + 1 sachet | 
| 7 à 8 kg | 59 à 66 g + 1 sachet | 43 à 49 g + 1 sachet | 
Alimentazione completa
Alimentazione mista
| Peso del gatto | Razione giornaliera consigliata | Razione giornaliera consigliata | 
|---|---|---|
| Peso del gatto | Attivo | Poco attivo | 
| 3-4 kg | 42-52 g | 34-41 g | 
| 5-6 kg | 61-69 g | 49-55 g | 
| 7-8 kg | 77-85 g | 62-68 g | 
| Peso del gatto | Razione giornaliera consigliata | Razione giornaliera consigliata | 
|---|---|---|
| Peso del gatto | Attivo | Poco attivo | 
| 3-4 kg | 24-33 g + 1 bustina | 15-23 g + 1 bustina | 
| 5-6 kg | 42-51 g + 1 bustina | 30-37 g + 1 bustina | 
| 7-8 kg | 59-66 g + 1 bustina | 43-49 g + 1 bustina | 
Alleinfütterung
| Gewicht der Katze | Fütterungsempfehlung | Fütterungsempfehlung | 
|---|---|---|
| Gewicht der Katze | aktiv | wenig Bewegung | 
| 3-4kg | 42-52g | 34-41g | 
| 5-6kg | 61-69g | 49-55g | 
| 7-8kg | 77-85g | 62-68g | 
Mischfütterung
| Gewicht der Katze | Fütterungsempfehlung | Fütterungsempfehlung | 
|---|---|---|
| Gewicht der Katze | aktiv | wenig Bewegung | 
| 3-4kg | 24-33g + 1 Pouch | 15-23g + 1 Pouch | 
| 5-6kg | 42-51g + 1 Pouch | 30-37g + 1 Pouch | 
| 7-8kg | 59-66g + 1 Pouch | 43-49g + 1 Pouch | 
Alleinfütterung
| Gewicht der Katze | Fütterungsempfehlung | Fütterungsempfehlung | 
|---|---|---|
| Gewicht der Katze | aktiv | wenig Bewegung | 
| 3-4kg | 42-52g | 34-41g | 
| 5-6kg | 61-69g | 49-55g | 
| 7-8kg | 77-85g | 62-68g | 
Mischfütterung
| Gewicht der Katze | Fütterungsempfehlung | Fütterungsempfehlung | 
|---|---|---|
| Gewicht der Katze | aktiv | wenig Bewegung | 
| 3-4kg | 24-33g + 1 Pouch | 15-23g + 1 Pouch | 
| 5-6kg | 42-51g + 1 Pouch | 30-37g + 1 Pouch | 
| 7-8kg | 59-66g + 1 Pouch | 43-49g + 1 Pouch | 
Tylko karmienie
| Waga kota | Zalecenia dotyczące karmienia | Zalecenia dotyczące karmienia | 
|---|---|---|
| Waga kota | aktywny | Mała ilość ruchu | 
| 3–4 kg | 42–52 g | 34–41 g | 
| 5–6 kg | 61–69 g | 49–55 g | 
| 7–8 kg | 77–85 g | 62–68 g | 
Żywienie mieszane
| Waga kota | Zalecenia dotyczące karmienia | Zalecenia dotyczące karmienia | 
|---|---|---|
| Waga kota | aktywny | Mała ilość ruchu | 
| 3–4 kg | 24–33 g + 1 saszetka | 15–23 g + 1 saszetka | 
| 5–6 kg | 42–51 g + 1 saszetka | 30–37 g + 1 saszetka | 
| 7–8 kg | 59–66 g + 1 saszetka | 43–49 g + 1 saszetka | 
Aliment complet
| Poids du chat | Rations conseillées | Rations conseillées | 
|---|---|---|
| Poids du chat | actif | Sédentaire | 
| 3 à 4 kg | 42 à 52 g | 34 à 41 g | 
| 5 à 6 kg | 61 à 69 g | 49 à 55 g | 
| 7 à 8 kg | 77 à 85 g | 62 à 68 g | 
Alimentation mixte
| Poids du chat | Rations conseillées | Rations conseillées | 
|---|---|---|
| Poids du chat | actif | Sédentaire | 
| 3 à 4 kg | 24 à 33 g + 1 sachet | 15 à 23 g + 1 sachet | 
| 5 à 6 kg | 42 à 51g + 1 sachet | 30 à 37 g + 1 sachet | 
| 7 à 8 kg | 59 à 66 g + 1 sachet | 43 à 49 g + 1 sachet | 
Volledig diervoer
| Gewicht van de kat | Voedingsadvies | Voedingsadvies | 
|---|---|---|
| Gewicht van de kat | actief | weinig beweging | 
| 3 - 4 kg | 42 - 52 g | 34 - 41 g | 
| 5 - 6 kg | 61 - 69 g | 49 - 55 g | 
| 7 - 8 kg | 77 - 85 g | 62 - 68 g | 
Gemengd voeden
| Gewicht van de kat | Voedingsadvies | Voedingsadvies | 
|---|---|---|
| Gewicht van de kat | actief | weinig beweging | 
| 3 - 4 kg | 24 - 33 g + 1 pouch | 15 - 23 g + 1 pouch | 
| 5 - 6 kg | 42 - 51 g + 1 pouch | 30 - 37 g + 1 pouch | 
| 7 - 8 kg | 59 - 66 g + 1 pouch | 43 - 49 g + 1 pouch | 
Shipping information
The delivery time is 1-3 working days. We ship via DPD.
Understanding customer ratings and reviews
Product reviews
How do reviews work in the Fressnapf group (including Maxi Zoo)?
Customer opinions in the form of product reviews and star ratings are beneficial for all customers. They enable you to learn more about the product and help you make a decision to purchase. Every customer who has bought a product online or in the store can submit a review. We also obtain reviews from third-party sources, e.g. manufacturer sites. The source of the review is shown alongside the respective comment. Its customers’ opinions are important to Fressnapf in order to analyse any weak points and to improve product quality. Our service provider Bazaarvoice checks all reviews to ensure that they are credible. Any review content that breaches the Fressnapf Group's terms of use will be rejected. Otherwise, both positive and negative product reviews are published. More information about product reviews can be found here. 
For further information about the processing of your personal data, please refer to our data protection information.
