- Made with 60% high-quality chicken & salmon and 40% fruit and vegetables
- Without added colourings, antioxidants or preservatives
- Without added sugar or cereals
REAL NATURE WILDERNESS dry dog food, Junior, True Country, Chicken with Fish 4 kg
- Made with 60% high-quality chicken & salmon and 40% fruit and vegetables
- Without added colourings, antioxidants or preservatives
- Without added sugar or cereals
- Free shipping
- Free returns
Product details
Item No.: 1083997001
REAL NATURE WILDERNESS True Country Junior accompanies young dogs on their discoveries.
The recipe combines 60% chicken with salmon and 40% fruit, vegetables and valuable ingredients. The high meat content suits their preference for animal ingredients. Fruit and vegetables add a variety of flavours to the bowl. Grain-free recipe, with no added sugar or artificial preservatives, colourings or flavourings.
Advantages at a glance
- 60% high-quality chicken with salmon
- 40% fruit, vegetables and valuable ingredients
- Grain-free recipe
- No added sugar
- No added artificial preservatives, colourings or flavourings
- Suitable for young dogs
*Don't like it? With our acceptance guarantee, you get your money back and simply choose another food.
This text was created using artificial intelligence.
| More product information | The best from nature |
| Distributor | MultiFit Tiernahrungs GmbH, Westpreußenstr. 32-38, 47809 Krefeld, Germany |
| Manufacturer’s number | CZ 800175-01 |
| Battery information | Battery inlcuded: No |
Feeding recommendation
| Final weight of dog in kg | Age of the dog in months | Age of the dog in months | Age of the dog in months | Age of the dog in months | Age of the dog in months |
|---|---|---|---|---|---|
| 2 | 3 - 5 | 6 - 7 | 8 - 10 | 11 - 14 | |
| 2 | 55 g | 65 g | 65 g | 65 g | Adult |
| 5 | 80 g | 125 g | 130 g | 125 g | Adult |
| 7.5 | 140 g | 170 g | 175 g | 170 g | Adult |
| 10 | 135 g | 210 g | 220 g | 210 g | Adult |
| 15 | 215 g | 280 g | 295 g | 290 g | 280 g |
| 20 | 227g | 345 g | 370 g | 360g | 350 g |
| 25 | 295 g | 410g | 435 g | 430 g | 420 g |
| 30 | 308 g | 465 g | 500 g | 495 g | 485 g |
| 35 | 365 g | 525 g | 560 g | 560 g | 545 g |
| 40 | 382 g | 565 g | 620 g | 620 g | 605 g |
| 45 | 400 g | 610 g | 675 g | 675 g | 665 g |
| 50 | 452 g | 645 g | 730 g | 730 g | 720g |
| 60 | 518 g | 735 g | 835 g | 840 g | 830 g |
| 70 | 582 g | 815 g | 940 g | 940 g | 935 g |
| 80 | 643 g | 900g | 1035 g | 1040 g | 1035 g |
| These are guide values. The actual nutritional requirement depends on the age, size and activity of your dog. | These are guide values. The actual nutritional requirement depends on the age, size and activity of your dog. | These are guide values. The actual nutritional requirement depends on the age, size and activity of your dog. | These are guide values. The actual nutritional requirement depends on the age, size and activity of your dog. | These are guide values. The actual nutritional requirement depends on the age, size and activity of your dog. | These are guide values. The actual nutritional requirement depends on the age, size and activity of your dog. |
| When also feeding snacks, be sure to reduce the specified feeding amount as appropriate. | When also feeding snacks, be sure to reduce the specified feeding amount as appropriate. | When also feeding snacks, be sure to reduce the specified feeding amount as appropriate. | When also feeding snacks, be sure to reduce the specified feeding amount as appropriate. | When also feeding snacks, be sure to reduce the specified feeding amount as appropriate. | When also feeding snacks, be sure to reduce the specified feeding amount as appropriate. |
The information provided is intended as a guide. Your dog’s actual nutritional requirements depend on its age and activity level.
Please reduce the stated amount of food accordingly when feeding snacks as well.
Special nutritional needs
Ingredients
Shipping information
The delivery time is 1-3 working days. We ship via DPD.
Understanding customer ratings and reviews
Product reviews
How do reviews work in the Fressnapf group (including Maxi Zoo)?
Customer opinions in the form of product reviews and star ratings are beneficial for all customers. They enable you to learn more about the product and help you make a decision to purchase. Every customer who has bought a product online or in the store can submit a review. We also obtain reviews from third-party sources, e.g. manufacturer sites. The source of the review is shown alongside the respective comment. Its customers’ opinions are important to Fressnapf in order to analyse any weak points and to improve product quality. Our service provider Bazaarvoice checks all reviews to ensure that they are credible. Any review content that breaches the Fressnapf Group's terms of use will be rejected. Otherwise, both positive and negative product reviews are published. More information about product reviews can be found here.
For further information about the processing of your personal data, please refer to our data protection information.













