- consists of 70% high-quality chicken and fish, 30% fruit, vegetables and herbs
- with no preservatives, flavourings or colourings
- grain-free
Product details
REAL NATURE
Item No.: 1241791
REAL NATURE WILDERNESS follows the nature of your dog. It is based on the diet of the wolf as an ancestor of the dog and enables you to feed your animal as close to nature as possible. REAL NATURE WILDERNESS consists of 70% high-quality chicken and/or fish, 30% fruit, vegetables and herbs and 0% grain. Contains potatoes as the only carbohydrate source and fresh chicken as the high-quality animal protein source. Quality salmon oil complements the REAL NATURE WILDERNESS formulations by providing essential Omega-3 fatty acids. REAL NATURE WILDERNESS is 100% natural 1 and free from preservatives, flavourings or colourings. The Junior recipe is optimally tailored to the needs of a young dog.
The benefits at a glance:
- 100% natural 1 – without preservatives, flavourings or colourings
- 70% poultry and/or fish, e.g. chicken, salmon or white fish as high-quality animal protein sources
- 30% fruit, vegetables and herbs, such as dandelion, cranberries, apple and thyme
- grain-free – potatoes are the only source of carbohydrates
- natural feed based on the model of the wolf
- with a high meat content
- adapted to the dog’s life phase (Junior/Adult)
1 in the raw materials used
Distributor | MultiFit Tiernahrungs GmbH, Westpreußenstr. 32-38, 47809 Krefeld |
Feeding recommendation
Final weight of dog in kg | Age of dog in months | Age of dog in months | Age of dog in months | Age of dog in months | Age of dog in months |
---|---|---|---|---|---|
2 | 3 - 5 | 6 - 7 | 8 - 10 | 11 - 14 | |
2 | 55 g | 65 g | 65 g | 65 g | Adult |
5 | 80 g | 125 g | 130 g | 125 g | Adult |
7.5 | 140 g | 170 g | 175 g | 170 g | Adult |
10 | 135 g | 210 g | 220 g | 210 g | Adult |
15 | 215 g | 280 g | 295 g | 290 g | 280 g |
20 | 227 g | 345 g | 370 g | 360 g | 350 g |
25 | 295 g | 410 g | 435 g | 430 g | 420 g |
30 | 308 g | 465 g | 500 g | 495 g | 485 g |
35 | 365 g | 525 g | 560 g | 560 g | 545 g |
40 | 382 g | 565 g | 620 g | 620 g | 605 g |
45 | 400 g | 610 g | 675 g | 675 g | 665 g |
50 | 452 g | 645 g | 730 g | 730 g | 720 g |
60 | 518 g | 735 g | 835 g | 840 g | 830 g |
70 | 582 g | 815 g | 940 g | 940 g | 935 g |
80 | 643 g | 900 g | 1,035 g | 1,040 g | 1,035 g |
These are guide values. The actual nutritional needs depend on the age, size and activity of your dog. | These are guide values. The actual nutritional needs depend on the age, size and activity of your dog. | These are guide values. The actual nutritional needs depend on the age, size and activity of your dog. | These are guide values. The actual nutritional needs depend on the age, size and activity of your dog. | These are guide values. The actual nutritional needs depend on the age, size and activity of your dog. | These are guide values. The actual nutritional needs depend on the age, size and activity of your dog. |
When also feeding snacks, be sure to reduce the specified feed quantity as appropriate. | When also feeding snacks, be sure to reduce the specified feed quantity as appropriate. | When also feeding snacks, be sure to reduce the specified feed quantity as appropriate. | When also feeding snacks, be sure to reduce the specified feed quantity as appropriate. | When also feeding snacks, be sure to reduce the specified feed quantity as appropriate. | When also feeding snacks, be sure to reduce the specified feed quantity as appropriate. |
Special nutritional needs
Ingredients
Shipping information
The delivery time is 1-3 working days. We ship via DPD.